![]() |
Meeting Internacional da Póvoa de Varzim - 2025 |
![]() |
Entry Statistics by Club | Best Performance by Points | Result file (Lenex) |
Medal Statistics | Class. Coletiva / Team Ranking | |
Medalists by Event | Broken Records by Events | |
Other Events | |||||||
1. | Mixed | 4 x 50m Medley | Prelim | 9:00 | 12 years and older | Startlist | Results |
1. | Mixed | 4 x 50m Medley | Final | 16:00 | 12 years and older | Startlist | Results |
20. | Mixed | 4 x 50m Freestyle | Prelim | 9:00 | 12 years and older | Startlist | Results |
20. | Mixed | 4 x 50m Freestyle | Final | 16:00 | 12 years and older | Startlist | Results |
Entry Statistics by Club | Best Performance by Points | Result file (Lenex) |
Medal Statistics | Class. Coletiva / Team Ranking | |
Medalists by Event | Broken Records by Events | |
1 - 1ª Jornada - Eliminatórias - 01/02/2025 - 9:00 | |||||||
1. | Mixed | 4 x 50m Medley | Prelim | 9:00 | 12 years and older | Startlist | Results |
2. | Women | 100m Butterfly | Prelim | 9:06 | Absolutos | Startlist | Results |
3. | Men | 50m Butterfly | Prelim | 9:13 | Absolutos | Startlist | Results |
4. | Women | 200m Backstroke | Prelim | 9:24 | Absolutos | Startlist | Results |
5. | Men | 100m Backstroke | Prelim | 9:36 | Absolutos | Startlist | Results |
6. | Women | 50m Breaststroke | Prelim | 9:48 | Absolutos | Startlist | Results |
7. | Men | 100m Breaststroke | Prelim | 9:55 | Absolutos | Startlist | Results |
8. | Women | 400m Freestyle | Prelim | 10:05 | Absolutos | Startlist | Results |
9. | Men | 200m Freestyle | Prelim | 10:27 | Absolutos | Startlist | Results |
10. | Women | 200m Medley | Prelim | 10:44 | Absolutos | Startlist | Results |
11. | Men | 400m Medley | Prelim | 10:54 | Absolutos | Startlist | Results |
12. | Women | 50m Backstroke | Prelim | 11:11 | Absolutos | Startlist | Results |
13. | Men | 200m Butterfly | Prelim | 11:25 | Absolutos | Startlist | Results |
14. | Women | 200m Breaststroke | Prelim | 11:34 | Absolutos | Startlist | Results |
15. | Men | 50m Freestyle | Prelim | 11:45 | Absolutos | Startlist | Results |
16. | Women | 100m Freestyle | Prelim | 11:58 | Absolutos | Startlist | Results |
17. | Men | 4 x 50m Medley | Prelim | 12:14 | Absolutos | Startlist | Results |
18. | Women | 4 x 50m Freestyle | Prelim | 12:22 | Absolutos | Startlist | Results |
19. | Men | 1500m Freestyle | Slower Heats | 12:28 | Absolutos | Startlist | Results |
7. | Men | 100m Breaststroke | Swim Off Prelim | Absolutos | Startlist | Results | |
15. | Men | 50m Freestyle | Swim Off Prelim | Absolutos | Startlist | Results | |
2 - 1ª Jornada - Finais - 01/02/2025 - 16:00 | |||||||
1. | Mixed | 4 x 50m Medley | Final | 16:00 | 12 years and older | Startlist | Results |
19. | Men | 1500m Freestyle | Fastest Heat | 16:04 | Absolutos | Startlist | Results |
2. | Women | 100m Butterfly | Final | 16:23 | Absolutos | Startlist | Results |
3. | Men | 50m Butterfly | Final | 16:29 | Absolutos | Startlist | Results |
4. | Women | 200m Backstroke | Final | 16:34 | Absolutos | Startlist | Results |
5. | Men | 100m Backstroke | Final | 16:45 | Absolutos | Startlist | Results |
Cerimónia Protocolar / Award Cerimony - Provas/Events 1, 19, 2, 3, 4, 5 | |||||||
6. | Women | 50m Breaststroke | Final | 17:08 | Absolutos | Startlist | Results |
7. | Men | 100m Breaststroke | Final | 17:13 | Absolutos | Startlist | Results |
8. | Women | 400m Freestyle | Final | 17:20 | Absolutos | Startlist | Results |
9. | Men | 200m Freestyle | Final | 17:33 | Absolutos | Startlist | Results |
10. | Women | 200m Medley | Final | 17:41 | Absolutos | Startlist | Results |
11. | Men | 400m Medley | Final | 17:51 | Open | Startlist | Results |
Cerimónia Protocolar / Award Cerimony - Provas/Events 6, 7, 8, 9, 10, 11 | |||||||
12. | Women | 50m Backstroke | Final | 18:19 | Absolutos | Startlist | Results |
13. | Men | 200m Butterfly | Final | 18:26 | Absolutos | Startlist | Results |
14. | Women | 200m Breaststroke | Final | 18:35 | Absolutos | Startlist | Results |
15. | Men | 50m Freestyle | Final | 18:44 | Absolutos | Startlist | Results |
16. | Women | 100m Freestyle | Final | 18:49 | Absolutos | Startlist | Results |
Cerimónia Protocolar / Award Cerimony - Provas/Events 12, 13, 14, 15, 16 | |||||||
17. | Men | 4 x 50m Medley | Final | 19:10 | Absolutos | Startlist | Results |
18. | Women | 4 x 50m Freestyle | Final | 19:14 | Absolutos | Startlist | Results |
Cerimónia Protocolar / Award Cerimony - Provas/Events 17, 18 |
Entry Statistics by Club | Best Performance by Points | Result file (Lenex) |
Medal Statistics | Class. Coletiva / Team Ranking | |
Medalists by Event | Broken Records by Events | |
3 - 2ª Jornada - Eliminatórias - 02/02/2025 - 9:00 | |||||||
20. | Mixed | 4 x 50m Freestyle | Prelim | 9:00 | 12 years and older | Startlist | Results |
21. | Men | 100m Butterfly | Prelim | 9:05 | Absolutos | Startlist | Results |
22. | Women | 50m Butterfly | Prelim | 9:18 | Absolutos | Startlist | Results |
23. | Men | 200m Backstroke | Prelim | 9:24 | Absolutos | Startlist | Results |
24. | Women | 100m Backstroke | Prelim | 9:35 | Absolutos | Startlist | Results |
25. | Men | 50m Breaststroke | Prelim | 9:45 | Absolutos | Startlist | Results |
26. | Women | 100m Breaststroke | Prelim | 9:54 | Absolutos | Startlist | Results |
27. | Men | 400m Freestyle | Prelim | 10:02 | Absolutos | Startlist | Results |
28. | Women | 200m Freestyle | Prelim | 10:28 | Absolutos | Startlist | Results |
29. | Men | 200m Medley | Prelim | 10:47 | Absolutos | Startlist | Results |
30. | Women | 400m Medley | Prelim | 10:59 | Absolutos | Startlist | Results |
31. | Men | 50m Backstroke | Prelim | 11:11 | Absolutos | Startlist | Results |
32. | Women | 200m Butterfly | Prelim | 11:21 | Absolutos | Startlist | Results |
33. | Men | 200m Breaststroke | Prelim | 11:27 | Absolutos | Startlist | Results |
34. | Women | 50m Freestyle | Prelim | 11:37 | Absolutos | Startlist | Results |
35. | Men | 100m Freestyle | Prelim | 11:50 | Absolutos | Startlist | Results |
36. | Women | 4 x 50m Medley | Prelim | 12:10 | Absolutos | Startlist | Results |
37. | Men | 4 x 50m Freestyle | Prelim | 12:16 | Absolutos | Startlist | Results |
38. | Women | 800m Freestyle | Slower Heats | 12:24 | Absolutos | Startlist | Results |
22. | Women | 50m Butterfly | Swim Off Prelim | Absolutos | Startlist | Results | |
4 - 2ª Jornada - Finais - 02/02/2025 - 16:00 | |||||||
20. | Mixed | 4 x 50m Freestyle | Final | 16:00 | 12 years and older | Startlist | Results |
38. | Women | 800m Freestyle | Fastest Heat | 16:04 | Absolutos | Startlist | Results |
21. | Men | 100m Butterfly | Final | 16:15 | Absolutos | Startlist | Results |
22. | Women | 50m Butterfly | Final | 16:21 | Absolutos | Startlist | Results |
23. | Men | 200m Backstroke | Final | 16:26 | Absolutos | Startlist | Results |
24. | Women | 100m Backstroke | Final | 16:37 | Absolutos | Startlist | Results |
Cerimónia Protocolar / Award Cerimony - Provas/Events 20, 38, 21, 22, 23, 24 | |||||||
25. | Men | 50m Breaststroke | Final | 17:00 | Absolutos | Startlist | Results |
26. | Women | 100m Breaststroke | Final | 17:05 | Absolutos | Startlist | Results |
27. | Men | 400m Freestyle | Final | 17:12 | Absolutos | Startlist | Results |
28. | Women | 200m Freestyle | Final | 17:25 | Absolutos | Startlist | Results |
29. | Men | 200m Medley | Final | 17:33 | Absolutos | Startlist | Results |
30. | Women | 400m Medley | Final | 17:42 | Open | Startlist | Results |
Cerimónia Protocolar / Award Cerimony - Provas/Events 25, 26, 27, 28, 29, 30 | |||||||
31. | Men | 50m Backstroke | Final | 18:11 | Absolutos | Startlist | Results |
32. | Women | 200m Butterfly | Final | 18:18 | Absolutos | Startlist | Results |
33. | Men | 200m Breaststroke | Final | 18:28 | Absolutos | Startlist | Results |
34. | Women | 50m Freestyle | Final | 18:37 | Absolutos | Startlist | Results |
35. | Men | 100m Freestyle | Final | 18:42 | Absolutos | Startlist | Results |
Cerimónia Protocolar / Award Cerimony - Provas/Events 31, 32, 33, 34, 35 | |||||||
36. | Women | 4 x 50m Medley | Final | 19:03 | Absolutos | Startlist | Results |
37. | Men | 4 x 50m Freestyle | Final | 19:07 | Absolutos | Startlist | Results |
Cerimónia Protocolar / Award Cerimony - Provas/Events 36, 37 |